Prescription Lens Prices
Clear pricing, no guesswork
MiGAFAS prescription lenses start at $9.90 USD per pair. Choose your lens type first, then compare prices by refractive index (lens thickness).
All prices below are base lens prices per pair. Frame prices are separate. Your final frame + lens total is shown during lens selection before checkout.
— = This lens type is not offered in the refractive index shown.
Single Vision Lens Prices
Single vision lenses correct one field of vision and are commonly selected for distance, reading, myopia or presbyopia prescriptions.
| Lens Type | 1.50 Basic |
1.56 Standard |
1.60/1.61 Thin |
1.67 Ultra-Thin |
1.74 Ultra-Thin+ |
|---|---|---|---|---|---|
| Standard | 1.50 Basic$9.90 | 1.56 Standard$19.90 | 1.60/1.61 Thin$39.90 | 1.67 Ultra-Thin$69.90 | 1.74 Ultra-Thin+$119.90 |
| Blue Light Blocking | 1.50 Basic$19.90 | 1.56 Standard$29.90 | 1.60/1.61 Thin$49.90 | 1.67 Ultra-Thin$89.90 | 1.74 Ultra-Thin+$129.90 |
| Tinted / Sunglass | 1.50 Basic— | 1.56 Standard$49.90 | 1.60/1.61 Thin$69.90 | 1.67 Ultra-Thin$99.90 | 1.74 Ultra-Thin+— |
| Photochromic (Light-Adaptive) | 1.50 Basic— | 1.56 Standard$49.90 | 1.60/1.61 Thin$99.90 | 1.67 Ultra-Thin$129.90 | 1.74 Ultra-Thin+$199.90 |
| Driving Lens | 1.50 Basic— | 1.56 Standard— | 1.60/1.61 Thin$59.90 | 1.67 Ultra-Thin$99.90 | 1.74 Ultra-Thin+— |
| Polarized | 1.50 Basic— | 1.56 Standard$59.90 | 1.60/1.61 Thin$89.90 | 1.67 Ultra-Thin$129.90 | 1.74 Ultra-Thin+— |
Progressive & Bifocal Lens Prices
Progressive and bifocal lenses combine more than one viewing distance in a single pair of lenses.
| Lens Type | 1.56 Standard |
1.60/1.61 Thin |
1.67 Ultra-Thin |
1.74 Ultra-Thin+ |
|---|---|---|---|---|
| Standard | 1.56 Standard$89.90 | 1.60/1.61 Thin$109.90 | 1.67 Ultra-Thin$129.90 | 1.74 Ultra-Thin+$159.90 |
| Blue Light Blocking | 1.56 Standard$99.90 | 1.60/1.61 Thin$129.90 | 1.67 Ultra-Thin$159.90 | 1.74 Ultra-Thin+$199.90 |
| Tinted / Sunglass | 1.56 Standard$99.90 | 1.60/1.61 Thin$129.90 | 1.67 Ultra-Thin$199.90 | 1.74 Ultra-Thin+— |
| Photochromic (Light-Adaptive) | 1.56 Standard$119.90 | 1.60/1.61 Thin$149.90 | 1.67 Ultra-Thin$169.90 | 1.74 Ultra-Thin+$299.90 |
Non-Prescription Lens Prices
Plano lenses have no vision-correction power and can be selected for fashion, blue-light, sun or driving use.
| Lens Type | Refractive Index | Price |
|---|---|---|
| Standard | Refractive IndexCR39 | Price$9.90 |
| Blue Light Blocking | Refractive IndexCR39 | Price$19.90 |
| Tinted — Standard Colors | Refractive IndexCR39 | Price$49.90 |
| Tinted — Ice Blue / Mercury Mirror | Refractive IndexCR39 | Price$59.90 |
| Photochromic (Light-Adaptive) | Refractive IndexCR39 | Price$49.90 |
| Driving Lens | Refractive IndexCR39 | Price$59.90 |
| Polarized — Standard Colors | Refractive IndexCR39 | Price$69.90 |
| Polarized — Ice Blue / Mercury Mirror | Refractive IndexCR39 | Price$79.90 |
Which Lens Index Should I Choose?
A higher refractive index generally allows a thinner lens. The suggestions below are general guidance; prescription details and frame size can affect the best choice.
Lens Details & Pricing FAQs
What is included?
All listed lenses include hard coating, anti-smudge treatment and anti-reflective (AR) treatment.
How is the final total calculated?
Your final total combines the selected frame price with the selected lens price and is displayed during lens selection before checkout.
Are the prices shown per lens or per pair?
Is the frame included in these prices?
Why are some combinations unavailable?
Where can I see my exact price?
Last updated: August 20, 2026. Prices and availability may change. The current price shown in the lens selector at the time of purchase applies.